CPR/WRD/PDR (154 IEC) Style Waveguide Gaskets half round section Materials: SILICON RUBBER 70SHORE / NBR70 |
Code | A | B | C | D | F | J | ||
GSK-CPR112GH | WR112-R84 | 38,61 | 22,61 | - | 1,78 | Ø3,56 | 3,30 | |
GSK-CPR137GH | WR137-R70 | 44,70 | 25,91 | - | 1,78 | Ø3,56 | 3,30 | |
GSK-CPR075GH | WR75-R120 | 28,17 | 18,67 | - | 1,78 | Ø3,56 | 3,30 |
CPR/WRD/PDR (154 IEC) Style Waveguide Gaskets full round section Materials: SILICON RUBBER 70SHORE / NBR70
|
Code | A | B | C | D | F | J | ||
GSK-CPR112G | WR112-R84 | 38,61 | 22,61 | - | 1,78 | Ø3,56 | 3,30 | |
GSK-CPR137G | WR137-R70 | 44,70 | 25,91 | - | 1,78 | Ø3,56 | 3,30 | |
GSK-CPR075G | WR75-R120 | 28,17 | 18,67 | - | 1,78 | Ø3,56 | 3,30 | |
GSK-CPR090G | WR90-R100 | 32,26 | 19,56 | - | 1,78 | Ø3,56 | 3,30 |
PDR-U (154 IEC) Cross Section Style Waveguide Gaskets Materials: SILICON RUBBER 70SHORE / NBR70
|
Code | A | B | C | D | E | J | |||
GSK-PDR084-U | WR112-R84 | 38,61 | 22,61 | 3,56 | 4,90 | 1,52 | 3,30 | ||
GSK-PDR070-U | WR137-R70 | 44,70 | 25,91 | 3,56 | 4,90 | 1,52 | 3,30 | ||
GSK-PDR120-U | WR75-R120 | 28,17 | 18,67 | 3,56 | 4,90 | 1,52 | 3,30 | ||
GSK-PDR100-U | WR90-R100 | 32,26 | 19,56 | 3,56 | 4,90 | 1,52 | 3,30 |
PDR-D (154 IEC) Cross Section Style Waveguide Gaskets Materials: SILICON RUBBER 70SHORE / NBR70
|
Code | A | B | C | D | E | J | |
GSK-PDR084-D | WR112-R84 | 38,61 | 22,61 | 3,56 | 4,90 | - | 3,30 |
GSK-PDR070-D | WR137-R70 | 44,70 | 25,91 | 3,56 | 4,90 | - | 3,30 |
GSK-PDR120-D | WR75-R120 | 28,17 | 18,67 | 3,56 | 4,90 | - | 3,30 |
GSK-PDR100-D | WR90-R100 | 32,26 | 19,56 | 3,56 | 4,90 | - | 3,30 |
For any specific request please send us your requirement at This email address is being protected from spambots. You need JavaScript enabled to view it.